We are a major titanium dioxide exporter from China. NTR-606 Super Durability Universal Rutile TiO2 PigmentItemTypical ValueTiO 2 %94Rutile %99Surface Treatment ChemicalsAluminium and Zirconiumthe Disposal of Organic CompoundsHavePH6.5~8.5Specific Gravity g/cm 34.05105 ºC Vola......
| Item | Typical Value |
| TiO 2 % | 94 |
| Rutile % | 99 |
| Surface Treatment Chemicals | Aluminium and Zirconium |
| the Disposal of Organic Compounds | Have |
| PH | 6.5~8.5 |
| Specific Gravity g/cm 3 | 4.05 |
| 105 ºC Volatile % (on leaving factory) | 0.5 |
| Particle size micron | 0.3 |
| Oil absorption g/ 100g | 20 |
| Resistivity Ω·m | 90 |
| CIE L* | 98.5 |
| b* | 2.0 |
| Lightening power (Reynold's number) | 1900 |
| Pb.As.Hg.Cr6+ heavy metal element | 10 |
| PBB,PBDE | No |
| Exterior & interior durability | Excellent |
| O 591-1: 2000 | R2 |
| ASTM D476: 00 | II, III, IV. |
China Factory Supplier CAS 13463-67-7 Titanium Dioxide TiO2 with High Quality
Pigment Iron Oxide Black 750
Iron Oxide Red 101 120 130 for Paver Brick Concrete
Iron Oxide Lake Brown for Industrial Grade with MSDS
China Factory Cheap Price Pigment Blue Ultramarine Blue for Cosmetic
Pigment Blue Cosmetic Ultramarine Blue Supplier